Extra Curricular Activities - Autumn 2023
Day |
Time |
Activity |
Staff |
Venue |
For Who? Other Information |
ASPIRE Awards Badges |
Monday |
08:30 - 09:00 | Book Club | JRT | OR08 | Year 8 | Participation |
13:20 - 14:00 | Chess Club | JRT/LP | OR08 | All Years | Participation | |
13:20 - 14:00 | Business Tycoon Enterprise | RH | GR05 | KS4 & KS5 Business students with an intersect in starting their own business | Pu | |
15:00 – 16:00 |
D&T NEA |
LS, DSK |
SH02 SH12 |
Year 11 GCSE D&T and GCSE 3DD | Pursuit of Excellence | |
15:00 – 15:45 | Food Prep and Nutrition revision |
CLO |
SH11 |
Year 11 GCSE Food prep & nutrition | Pursuit of Excellence | |
15:00 – 15:45 | Creative Writing Club | MK | OR03 | KS3 and KS4 |
Participation |
|
15:00 – 16:00 | Netball | AHU, MWT, ALE | MUGA | All years |
Participation |
|
15:00 – 16:00 | Mathilda Rehearsals whole cast | CLW, BST, PK | Hall & Drama studio | All years - audition information will follow | Participation | |
15:00 – 16:00 | BTEC Sport Unit 1 revision | RBU | PR03 | Year 12 & 13 Sport students | Participation | |
15:00 – 16:00 | GCSE French Revision | NB | BL11 | Year 11 GCSE French student | Pursuit of Excellence | |
5:00 – 16:00 | KS3 STEM Club | KJD | BL22 | KS3 students (KS4 welcome to assist if they would like) | Participation | |
15:15 – 16:00 | Warhammer | SJB | CO16 | All Years | Participation | |
15:00 – 16:00 | GCSE Business Revision | RH | PR02 | All KS4 students | Participation | |
15:00 – 16:00 | Football | CR | Hall | Year 7 | Participation | |
15:00 – 16:00 | Football | AR | Hall | Year 10 & 11 | Participation | |
Tuesday |
08:30 - 09:00 | Book Club | JRT | OR08 | Year 9 | Pa |
13:20 - 14:00 | Chess Club | JRT/LP | OR08 | All Years | Pa | |
13:25 - 13:50 | Music Practice | AF | Music practice rooms | All Years | Participation and Pursuit of Excellence | |
15:00 – 16:15 | Homework Club | LP | OR08 | All Years | Participation | |
15:00 – 16:00 | D&T NEA Catchup & Revision |
LJS DSK | SH02, SH12 | Year 11 GCSE D&T and GCSE 3DD | Pursuit of Excellence | |
15:00 – 16:00 | Food Prep and Nutrition revision | CLO | SH11 | Year 11 GCSE Food prep & nutrition | Pursuit of Excellence | |
15:00 – 16:00 | Music Club; Band Club | AF | Music Dept Olive 4,5,6 & 8 | All Years: this is for students who already play instruments and would like to make their own band | Participation & Pursuit of Excellence | |
15:00 – 16:45 | SCAMP singing club (outside agency) |
S Carr visiting teacher | Music Dept Olive 1 | All Years: this is for students who enjoy singing and the musical theatre genre | Participation and Pursuit of Excellence | |
15:00 – 16:00 | Young Technicians Academy (outside agency) |
Hall | Years 7-10 | Participation | ||
15:00 – 16:00 | Football | RBU | Astro | Years 8 & 9 | Participation | |
15:00 – 16:00 | Dodgeball | AHU MWR | Sports Hall | Years 7-9 | Participation | |
15:00 – 16:00 | Computer Science Revision | MCR | Gold 01 | Years 10 & 11 | Pursuit of Excellence | |
Wednesday |
08:30 - 09:00 | Book Club | JT | OR08 | Year 10 | Participation |
13:25 - 13:50 | Music Practice | AF | Music practice room | All Years | Participation | |
13:20 - 13:55 | KS4 Music Unit 1 Performance Support | A Freeman | Music Dept | KS4 music students and year 9 students taking GCSE music | Participation | |
13:20 - 14:00 | Newspaper Club | JT | OR08 | All Years | Participation | |
15:00 – 16:15 | Homework Club | LP | OR08 | All Years | Participation | |
15:00 – 16:00 | KS4 Music - composition & performance support | A Freeman | Music Dept or purple 2 | GCSE Music Students | Pursuit of Excellence | |
15:00 – 16:15 | Dance Club | PK | Hall | All Years | Participation | |
15:00 – 16:00 | Science GCSE Drop in | Various | Co10 | KS4 | Participation | |
15:00 – 16:15 | KS4 Drama Intervention | BST | Vi15 bottom drama studio | KS4 | Pursuit of Excellence | |
15:00 - 16:00 | School of Rock & Pop (after 15th May) | A Freeman | Music Dept | All Years | Participation | |
Thursday |
08:30 - 09:00 | Book Club | JT | OR08 | Year 7 | Participation |
13:20 - 14:00 | Chess Club | JRT/LP | OR08 | All Years | Participation | |
15:00 – 16:15 | Homework Club | LP | OR08 | All Years | Participation | |
15:10 – 16:00 | Girls Football | RB | Astro | All Years | Participation | |
15:00 – 16:00 | KS3 Coding Club | Mr Scott | Gold 01 | Years 7,8,9 | Participation | |
15:00 – 15:45 | Culture Club | ALE | BL13 | Years 8 & 9 | Participation | |
15:15 – 16:00 | Maths Club | JA | GL21 | All Years | Participation | |
15:10 – 16:00 | GCSE Geography Revision | CGR/SJD | PR8/10 | Year 11 GCSE Geography Students | Pursuit of Excellence | |
Friday |
13:20 - 14:00 | Chess Club | JRT/LP | OR08 | All Years | Participation |
15:15 – 16:00 | GCSE Revision History | Various | Various (see t/table) | GCSE History students in years 10 & 11 | Pursuit of Excellence | |
15:00 – 16:00 | GCSE German Revision | JHA | BL15 | Year 11 GCSE German Students | Pursuit of Excellence | |
15:15 – 16:00 | GCSE Geography Revision | CGR/SJD | Purple 8/10 | Year 11 GCSE Geography Students | Pursuit of Excellence | |
Friday (B) |
13:20 - 13:50 |
KS5 Debate Society |
AWR | Ru03 | KS5 | Participation |